Your Organizational Technology Company 

R & D Data Products, Inc.
800 E. Northwest Hwy
, Suite 615
Palatine, IL 60074
847/359-4949
TOLL FREE 877/499-7434
FAX 847/ 359-8543

 

 

 

 

DRAPER

Projection Screens

Screens

 

 

Viewing area extends from edge to edge.

 

Click on the picture for a larger view.Wrap Around Clarion fixed projection screen
Viewing surface completely wraps around the perimeter frame and attaches to the back side.
Ideal for any application where the screen must be perfectly unobtrusive.
Viewing surface is flat and that means perfect picture quality.
No frame or borders are visible since the surface wraps completely around the frame.
Wall mount or recess flush into a wall or cabinet.
Available surfaces:  HiDef Grey, M1300 or M2500.
Available in sizes through 10' x 10' or 108" x 144" or 15' NTSC.
Warranted for one year against defects in materials and workmanship.

Dimensions & Data  (Custom sizes are available)

Size Image Area
H x W
Overall Size Net Wt.
(lbs.)
AV Format
50" x 50 50" x 50 50" x 50" 24
60" x 60" 60" x 60" 60" x 60" 28
70" x 70" 70" x 70" 70" x 70" 35
84" x 84" 84" x 84" 84" x 84" 43
96" x 96" 96" x 96" 96" x 96" 49
9' x 9' 9' x 9' 9' x 9' 55
10' x 10' 10' x 10' 10' x 10' 62
NTSC Video Format
6' 43" x 57" 43" x 57" 25
78" 47" x 63" 47" x 63" 27
7' 50" x 67" 50" x 67" 29
90" 54" x 72" 54" x 72" 30
100" 60" x 80" 60" x 80" 32
10' 72" x 96" 72" x 96" 40
150" 90" x 120" 90" x 120" 50
15' 108" x 144" 108" x 144" 61
HDTV Format
92" 45" x 80" 45" x 80" 31
106" 52" x 92" 52" x 92" 32
119" 58" x 104" 58" x 104" 36
133" 65" x 116" 65" x 116" 42
161" 80" x 140" 80" x 140" 51
WideScreen Format
99" 47" x 87" 47" x 87" 31
108" 493/4" x 92" 493/4" x 92" 32
120" 561/4" x 104" 561/4" x 104" 36
132" 623/4" x 116" 623/4" x 116" 42
162" 753/4" x 140" 753/4" x 140" 51

 

 

 

Project Showcase  

Use information request form
for more information
or send e-mail:
info@r-ddataproducts.com

       Your Organizational Technology Company